HTH WORLDWIDE PLAN COMPARISON
| Comparison Highlights | Global Citizen | Global Navigator |
| Deductible | Policy Year | Calendar Year |
| Pre-existing wait period | 6 months | 12 months |
| Pre-ex waiver available with credible cover | Yes | Yes |
| Preventive- Annual Physical | Covered to policy max | Covered to $250 |
| Doctor Office Visits | Unlimited | Max. 4 per year |
| Dental Injury | $1,000 | $500 |
| Acupuncture/Chiropractic | $2,000 | $0 |
| ER Penalty When Not Admitted to Hospital | $50 | $100 |
| Renewal rates same as new enrollees | Yes | No |
| Prescription Drug Benefit | $5,000 (rider) | $1,000 |
| Prescription Drug Reimbursement | Drug Card in U.S. | Pay and Claim |
| Evacuation Benefit | $100,000 | $250,000 |
| Alcohol and Substance Abuse- inpatient | 30 days/policy year | 10 days/year |
| Alcohol and Substance Abuse- outpatient | 30 visits/policy year | 10 visits/year |
| Mental Health- inpatient | 20 days/policy year | 20 days/year |
| Mental Health- outpatient | 30 visits/policy year | 10 visits/year |
| Physical Therapy | $30/visit 12 visits/year | $50/visit 6 visits/year |
| Accidental Death & Dismemberment | $50,000 | $10,000 |
| Skilled Nursing | $250/day up to 50 days | No |
| Home Health Care | Up to 30 visits/policy year | No |
| Hospice | $5,000 per lifetime | No |
| Permanent Home Country Benefits- beyond 12 months | Yes | Yes |
| Deductible | Policy Year | Calendar Year |
Insurance Policy Information: Overseas Health Insurance, Medical Evacuation insurance Plans and a Multi Trip Travel Insurance Policy
GNI Network of Services



















